TECHNCAL SPECIFICATION HC BLISS AMP/VIALS
FORMAT RANGE | ||
PVC BASE FILM | MAX WIDTH THICKNESS MAX ROLL DIAMETER | 210mm 0.2mm To 0.5mm 440mm |
ALUMINIUM FILM | MAX WIDTH THICHNESS MAX ROLL DIAMETER | 210mm 0.02mm To 0.03mm 210mm |
FORMING AREA CAPACITY | MINIMUM MAXIMUM | 110 X 25mm 210 X 120mm |
PACKET LENGTH (Max.) | 150mm | |
PACKET WIDTH (Max.) | 208mm | |
FORMING DEPTH | 20mm | |
OUTPUT | 50 STROKES/MIN (Depend on Packet size) | |
POWER REQUIREMENT | 8KW (415V, 3-PHASE, 50 Hz, D.C supply) |
PVC-ALU BLISTER PACKING MACHINES (HC-BLISS-240)upto 400 Blister per / min. | upto 250 Amp. - Vial per / MinTechnical S... Continue
PVC-ALU BLISTER (SINGLE TRACK) / PACKAGING MACHINEModel : HC BLISS - 150Technical SpecificationDescriptionM... Continue